Máy chấm công vân tay DS-K1T8003F
Nội dung bài viết
– Máy chấm công vân tay màn hình LCD 2.4 inch.
– Lưu trữ 1000 vân tay, 1000 users, 100.000 records.
– Hỗ trợ tính năng chấm công, tạo báo cáo tự động, module vân tay quang học.
– Giao tiếp: TCP-IP 10/100Mbps, Ehome.
– Giao tiếp đầu vào: Exit button × 1, door contact × 1.
– Giao tiếp đầu ra: Relay (lock output) × 1, doorbell output × 1.
– Cổng USB 2.0 xuất dữ liệu chấm công, xuất file cấu hình máy chấm công.
– Nguồn cung cấp: 12VDC/1A.
Thông số kỹ thuật
| Model | DS-K1T8003F |
| Operating system | Linux |
| Storage | Up to 1000 users, 1000 valid cards, 100,000 records, and 50,000 attendance tables |
| Fingerprint capacity | Up to 1000 fingerprints |
| Fingerprint recognition duaration | 1:N recognition duaration (Up to 1000 fingerprints) < 1 s |
| Fingerprint recognizer | optical fingerprint recognizer module |
| Fingerprint recognition | FAR: 0.001% |
| FRR: 0.1% | |
| Keypad | Physical keys (no back light) |
| Communication | TCP/IP, Ehome |
| Transmission rate | TCP/IP: 10/100Mbps, selt-adaptive |
| Input interface | Exit button x 1, door contact x 1 |
| Output interface | Relay (lock output) × 1, doorbell output × 1 |
| USB | USB 2.0 |
| LCD screen | 2.4-inch display screen |
| Audio | 1 buzzer and 1 loudspeaker |
| Power supply | 12 VDC/1 A |
| Working temperature | -10 °C to 55 °C (14 °F to 131 °F) |
| Working humidity | 10% to 90% (No condensing |
| Tamper | Support |
| SSR (Self Service Reports) | Stand-alone operation, calculate attendance data and export reports via USB interface |
| Installation | Wall mounting (with gang box or without gang box) |
| Dimension (W × H × D) | 140 mm × 155 mm × 30 mm (5.51′ × 6.01′ × 1.18′) |
Thông tin liên hệ
Địa chỉ: 347 Lê Hồng Phong – P. Phước Hòa – TP. Nha Trang
Tổng đài: (0258) 3.810.333
Khiếu nại: 0901.005.111
Email: chuyenvienmangpro@gmail.com
Website: cvmtelecom.com – chuyenvienmang.com









